• Supervisory Board
  • Risk management
  • Insider administration
  • Audit
  • Internal audit
  • Remuneration
  • VR City Traffic
  • Properties
  • Conductor
  • For the investor
  • Key figures 2015

    Please note The 2015 market share survey of Statistics Finland was not available at the time of the completion of the report.

    Key figures of VR Group 2014 2013 2012 2011 2010
    Train punctuality in long-distance services, % 87.8 84.7 86.2 79.7 75.8
    Train punctuality in commuter services, % 93.7 95.8 93.7 92.1 88.5
    Train punctuality in rail freight services, % 93.3 90.9 91.6 87.9 87.8
    Group net turnover, M€ 1367.2 1421.2 1437.8 1437.2 1422.6
    Operating profit, M€ 90.4 70.6 52.3 20.9 43.1
    Gross capital expenditure, M€ 0.0 170.1 106.5 152.3 152.4
    Percentage of renewable energy in rail services, % 67.0 65 64 64 64
    Carbon dioxide emissions from rail services,
    1000 tonnes
    85.0 96 101 100 101
    Rail passengers killed or seriously injured,
    per billion kilometres
    0.3 0 0 0 0
    Frequency of accidents requiring more than one day of sick leave * 18.9 19.1 - - -
    Average no. of personnel 9689.0 10234 11080 11391 11950
    New employment relationships 683.0 718 928 796 664

    * Reporting practices were changed in 2013, which means that the figure is not comparable with the previous years' figures.

    VR Group in figures

    Logistics 2015 2014 Change 2013 2012 2011
    Carryings, 1000 tonnes % ¹) Minna Schalin
    By rail 33,392 37,008 -9.8 36,355 35,267 34,827
    Finland 20,692 22,742 -9.0 22,727 23,576 23,505
    International 12,700 14,266 -11.0 13,628 11,691 11,322
    East 7,613 8,231 -7.5 8,075 6,659 6,128
    Transit 4,977 5,971 -16.6 5,398 4,951 4,966
    West 110 64 -58.8 155 81 228
    By road 4,968 5,213 -4.7 5,694 7,353 8,480
    Total 38,360 42,221 -9.1 42,049 42,620 43,307
    Tonne-kilometres by rail, million
    Finland 5,847 6,336 -7.7 6,485 6,804 6,797
    International 2,621 3,260 -19.6 2,966 2,471 2,598
    East 1,186 1,317 -9.9 1,270 1,082 937
    Transit 1,424 1,939 -26.6 1,689 1,378 1,616
    West 12 4 200.0 7 12 45
    Total 8,468 9,597 -11.8 9,451 9,275 9,395
    Passenger services
    Journeys, 1000
    By rail 75,952 71,552 6.1 69,318 69,331 68,376
    Long-distance 12,343 12,549 -1.6 13,558 13,650 13,274
    Finland 11,915 12,015 -0.8 12,960 13,155 12,832
    International 428 534 -19.9 598 495 443
    Commuter 63,609 59,003 7.8 55,760 55,681 55,102
    Helsinki Region Transport 56,509 51,867 8.9 43,673 43,375 42,946
    Other 7,100 7,136 -0.5 12,087 12,306 12,156
    By road 35,172 35,591 -1.2 29,057 26,148 23,848
    Total 111,124 107,143 3.7 98,375 95,479 92,224
    Passenger-kilometres by rail, million
    Long-distance 2,927 2,935 -0.3 3,153 3,131 3,003
    Finland 2,816 2,797 0.7 2,999 3,003 2,888
    International 111 138 -19.6 155 128 115
    Commuter 1,187 1,103 7.6 899 904 879
    Helsinki Region Transport 848 761 11.4 415 412 408
    Other 338 342 -1.2 484 493 472
    Total 4,114 4,038 1.9 4,053 4,035 3,882
    VR Group personnel 8,615 9,689 -11.1 10,234 11,080 11,391
    Energy consumption in rail services, %
    measured in kilometres
    Electricity 88.4 86.5 - 85.5 85.1 84.8
    Diesel fuel 11.6 13.5 - 14.5 14.9 15.2
    Tractive stock, number of units
    Electric locomotives 156 155 0.6 155 155 155
    Diesel locomotives 213 216 -1.4 221 224 223
    Electric trainsets 2) 178 178 0.0 171 167 158
    Diesel trainsets 16 16 0.0 16 16 16
    Rolling stock, number of units
    Freight wagons 8,854 9,078 -2.5 9,457 9,817 10,364
    Passenger cars 1,101 1,181 -6.8 1,163 1,131 1,102
    The balance sheet value of freight rolling stock
    on 31 December 2015 was M€
    The Finnish rail network 3)
    Length of rail network, line-km 5,923 5,944 -0.4 5,944 5,944 5,944
    Length of electrified lines, line-km 3,262 3,256 0.2 3,172 3,172 3,172
    Length of track, track-km 8,483 8,485 -0.0 8,523 8,883 8,885
    ¹) Percentage change refers to the change from 2013 to 2014.
    ²) Includes the Sm5 city trains owned by Pääkaupunkiseudun Junakalusto Oy and the Allegro trains owned by Oy Karelian Trains Ltd.
    ³) Owned by Finnish Transport Agency.